Sign In | Join Free | My hardware-wholesale.com |
|
Place of Origin : China
Brand Name : EST
Certification : ISO9001
Model Number : all types
MOQ : 100pces
Price : USD10$-35$/pce(FOB Price)
Packaging Details : Standard Export Package / Carton
Delivery Time : Within 15 days after receipt of your confirmation
Payment Terms : TT/LC
Supply Ability : 5000pce/month
With carbide buttons hot pressed on bits bodies, Tapered Button Bits have a very good drilling performance and long life time. Different diameters and taper degrees are available to suit different applications in mining, quarrying etc. We can supply long skirt and short skirt Tapered Button Bits.
Comparing with tapered chisel bits and tapered cross bits, button bits has higher technology, much longer primary drilling time and higher drilling efficiency, so that the button bit is popular among the users.
Diameter | NO*Button Dia | Gauge | Flushing | Approx's | Part No. | |||
Dia | Front | Gauge | Buttons | Hole | Weight | |||
mm | inch | EA | EA | Angle | Front | Side | kg | |
32 | 1 1/4 | 2*7 | 3*8 | 35 | 1*6 | 2*4 | 0.2 | Q532-722 |
33 | 1 19/64 | 2*7 | 4*7 | 40 | 1*5 | 1*5 | 0.2 | Q633-722 |
33 | 1 19/64 | 2*7 | 5*7 | 35 | 2*4 | 1*4 | 0.2 | Q733-722 |
34 | 1 11/32 | 2*7 | 4*7 | 40 | 1*5 | 1*5 | 0.29 | Q634-722 |
35 | 1 3/8 | 2*7 | 5*7 | 35 | 1*5 | 1*5 | 0.22 | Q735-722 |
36 | 1 27/64 | 1*8 | 3*9 | 40 | 1*6 | 1*6 | 0.3 | Q436-722 |
36 | 1 27/64 | 2*7 | 4*7 | 40 | 1*6 | 1*6 | 0.35 | Q636-722 |
36 | 1 27/64 | 2*7 | 5*8 | 35 | 1*6 | 1*5 | 0.3 | Q736-722 |
38 | 1 1/2 | 1*9 | 3*9 | 40 | 1*6 | 1*6 | 0.35 | Q438-722 |
38 | 1 1/2 | 2*8 | 4*8 | 40 | 1*6 | 1*6 | 0.35 | Q638-722 |
38 | 1 1/2 | 2*7 | 5*8 | 35 | 1*6 | 1*5 | 0.35 | Q738-722 |
38 | 1 1/2 | 2*7 | 5*9 | 40 | 2*4 | 1*4 | 0.35 | Q738-722A |
40 | 1 37/64 | 1*9 | 3*9 | 40 | 1*6 | 1*6 | 0.35 | Q440-722 |
40 | 1 37/64 | 2*7 | 5*9 | 35 | 1*6 | 1*5 | 0.35 | Q740-722 |
41 | 1 5/8 | 2*7 | 5*9 | 35 | 1*6 | 1*5 | 0.35 | Q741-722 |
42 | 1 21/32 | 1*9 | 3*9 | 30 | 1*6 | 1*6 | 0.35 | Q741-722 |
42 | 1 5/8 | 2*7 | 5*9 | 35 | 1*6 | 1*5 | 0.35 | Q442-722 |
![]() |
Tapered Button Bit Images |